AAA Track & Field Standards
- Details
Under 13 Girls
| Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
| 75m | 10.4 sec | 10.6 sec | 10.9 sec | 11.3 sec |
| 100m | 13.6 sec | 13.8 sec | 14.1 sec | 14.5 sec |
| 150m | 20.6 sec | 21.0 sec | 21.5 sec | 22.4 sec |
| 200m | 28.5 sec | 29.0 sec | 29.6 sec | 30.8 sec |
| 800m | 2m 29.5s | 2m 31.5s | 2m 35.5s | 2m 41.0s |
| 1200m | 3m 57.0s | 4m 01.0s | 4m 07.0s | 4m 15.0s |
| 1500m | 5m 05.0s | 5m 12.0s | 5m 20.0s | 5m 36.5s |
| 70m Hurdles | 12.2 sec | 12.5 sec | 12.8 sec | 13.4 sec |
| High Jump | 1.40m | 1.35m | 1.30m | 1.25m |
| Long Jump | 4.45m | 4.35m | 4.20m | 3.95m |
| Javelin | 25.20m | 22.45m | 19.45m | 15.45m |
| Discus | 22.10m | 19.50m | 17.55m | 15.00m |
| Hammer | 35.00m | 29.50m | 25.50m | 18.00m |
| Shot | 8.35m | 7.85m | 7.35m | 6.55m |
| Pentathlon | 2360 points | 2190 points | 2020 points | 1675 points |
| 2k Walk | 11m 30.0s | 11m 50.0s | 12m 40.0s | 13m 20.0s |
| 2.5k Walk | 14m 35.0s | 14m 55.0s | 15m 55.0s | 16m 45.0s |
|
Indoor
|
||||
| 60m | 8.60 sec | 8.75 sec | 8.85 sec | 9.15 sec |
| 60m Hurdles | 9.85 sec | 10.00 sec | 10.20 sec | 10.60 sec |
| Pentathlon | 2410 points | 2275 points | 1910 points | 1470 points |
Under 15 Girls
| Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
| 100m | 12.8 sec | 12.9 sec | 13.1 sec | 13.5 sec |
| 200m | 26.3 sec | 26.7 sec | 27.2 sec | 28.0 sec |
| 800m | 2m 19.5s | 2m 23.0s | 2m 26.5s | 2m 31.0s |
| 1500m | 4m 50.5s | 4m 57.5s | 5m 05.5s | 5m 17.0s |
| 3000m | 10m 30.0s | 10m 45.5s | 11m 04.0s | 11m 40.0s |
| 75m Hurdles | 12.0 sec | 12.3 sec | 12.7 sec | 13.3 sec |
| High Jump | 1.55m | 1.50m | 1.45m | 1.40m |
| Long Jump | 5.00m | 4.85m | 4.70m | 4.45m |
| Pole Vault | 2.90m | 2.80m | 2.50m | 2.20m |
| Javelin | 28.80m | 26.35m | 23.85m | 20.40m |
| Discus | 27.30m | 25.05m | 22.30m | 19.65m |
| Hammer | 38.10m | 35.20m | 31.05m | 23.35m |
| Shot | 9.85m | 9.15m | 8.60m | 7.85m |
| Pentathlon | 2735 points | 2570 points | 2390 points | 2055 points |
| 2.5k Walk | 13m 35.0s | 14m 00.0s | 14m 30.0s | 16m 10.0s |
| 3k walk | 16m 15.0s | 16m 45.0s | 17m 20.0s | 19m 20.0s |
|
Indoor
|
||||
| 60m | 8.15 sec | 8.25 sec | 8.45 sec | 8.70 sec |
| 60m Hurdles | 9.35 sec | 9.60 sec | 9.75 sec | 10.10 sec |
| Pentathlon | 2830 points | 2670 points | 2490 points | 2165 points |
Under 17 Women
| Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
| 100m | 12.4 sec | 12.6 sec | 12.8 sec | 13.1 sec |
| 200m | 25.4 sec | 25.8 sec | 26.3 sec | 27.1 sec |
| 300m | 41.4 sec | 42.2 sec | 43.0 se c | 44.4 sec |
| 400m | 58.6 sec | 59.5 sec | 60.2 sec | 62.0 sec |
| 800m | 2m 14.8s | 2m 17.5s | 2m 20.8s | 2m 25.9s |
| 1500m | 4m 41.0s | 4m 47.0s | 4m 53.8s | 5m 04.8s |
| 3000m | 10m 08.5s | 10m 31.0s | 10m 50.5s | 11m 27.5s |
| 80m Hurdles | 12.0 sec | 12.2 sec | 12.7 sec | 13.2 sec |
| 300m Hurdles | 45.5 sec | 46.7 sec | 47.9 sec | 50.0 sec |
| High Jump | 1.65m | 1.61m | 1.55m | 1.48m |
| Long Jump | 5.35m | 5.20m | 5.05m | 4.75m |
| Triple Jump | 10.90m | 10.60m | 10.10m | 9.40m |
| Pole Vault | 3.40m | 3.20m | 2.90m | 2.50m |
| Javelin | 38.30m | 34.00m | 29.60m | 24.90m |
| Discus | 33.25m | 34.00m | 27.90m | 23.25m |
| Shot | 9.95m | 9.35m | 8.70m | 7.80m |
| Hammer | 40.70m | 36.85m | 31.60m | 22.60m |
| Heptathlon | 4220 points | 3900 points | 3730 points | 3070 points |
| 3k Walk | 15m 48.0s | 16m 00.0s | 16m 13.0s | 17m 42.0s |
| 5k Walk | 26m 25.0s | 26m 40.0s | 27m 04.0s | 29m 25.0s |
|
Indoor
|
||||
| 60m | 7.85 sec | 8.00 sec | 8.15 sec | 8.35 sec |
| 60m Hurdles | 8.90 sec | 9.05 sec | 9.35 sec | 9.80 sec |
| Pentathlon | 3165 points | 3010 points | 2840 points | 2520 points |
Under 13 Boys
| Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
| 75m | 10.7 sec | 10.9 sec | 11.4 sec | 12.1 sec |
| 100m | 12.9 sec | 13.1 sec | 13.4 sec | 13.9 sec |
| 150m | 20.0 sec | 20.5 sec | 21.5 sec | 22.5 sec |
| 200m | 26.7 sec | 27.6 sec | 28.0 sec | 29.0 sec |
| 800m | 2m 22.0s | 2m 24.5s | 2m 28.5s | 2m 34.5s |
| 1500m | 4m 50.5s | 4m 56.5s | 5m 03.5s | 5m 16.0s |
| 75mH | 13.0 sec | 13.4 sec | 14.0 sec | 15.2 sec |
| High Jump | 1.45m | 1.40m | 1.35m | 1.30m |
| Pole Vault | 2.70m | 2.60m | 2.30m | 2.10m |
| Long Jump | 4.70m | 4.60m | 4.50m | 4.15m |
| Javelin | 31.65m | 29.10m | 25.70m | 21.40m |
| Discus | 25.85m | 22.60m | 19.25m | 16.15m |
| Shot | 9.55m | 8.95m | 8.10m | 7.10m |
| Pentathlon | 1860 points | 1555 points | 1450 points | 1355 points |
| 2000m Walk | 10m 48.0s | 11m 15.0s | 11m 50.0s | 12m 30.0s |
|
Indoor
|
||||
| 60m | 8.00 sec | 8.30 sec | 8.50 sec | 8.60 sec |
| 60m Hurdles | 10.00 sec | 10.30 sec | 10.50 sec | 10.90 sec |
| Pentathlon | 1475 points | 1300 points | 1000 points | 850 points |
Under 15 Boys
| Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
| 100m | 11.7 sec | 11.9 sec | 12.1 sec | 12.5 sec |
| 200m | 24.0 sec | 24.4 sec | 24.9 sec | 25.6 sec |
| 400m | 54.7 sec | 55.7 sec | 57.0 sec | 59.0 sec |
| 800m | 2m 06.5s | 2m 10.0s | 2m 13.5s | 2m 18.5s |
| 1500m | 4m 23.0s | 4m 28.0s | 4m 35.5s | 4m 46.5s |
| 3000m | 9m 18.0s | 9m 25.5s | 9m 45.5s | 10m 05.0s |
| 80m Hurdles | 11.9 sec | 12.2 sec | 12.7 sec | 13.4 sec |
| High Jump | 1.70m | 1.66m | 1.60m | 1.55m |
| Long Jump | 5.70m | 5.55m | 5.32m | 5.00m |
| Triple Jump | 11.70m | 11.35m | 10.95m | 10.30m |
| Pole Vault | 3.20m | 3.00m | 2.80m | 2.40m |
| Javelin | 42.55m | 39.90m | 37.00m | 32.65m |
| Discus | 36.65m | 33.75m | 30.35m | 27.25m |
| Shot | 12.35m | 11.75m | 10.95m | 10.15m |
| Hammer | 46.20m | 41.10m | 34.20m | 27.80m |
| Pentathlon | 2575 points | 2400 points | 2210 points | 1840 points |
| 3k Walk | 14m 53.0s | 15m 45.0s | 16m 33.0s | 17m 16.0s |
|
Indoor
|
||||
| 60m | 7.40 sec | 7.55 sec | 7.65 sec | 7.85 sec |
| 60m Hurdles | 8.80 sec | 8.85 sec | 9.10 sec | 9.40 sec |
| Pentathlon | 2710 points | 2470 points | 2280 points | 1910 points |
Under 17 Men
| Event | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
| 100m | 11.2 sec | 11.4 sec | 11.5 sec | 11.8 sec |
| 200m | 22.8 sec | 23.1 sec | 23.5 sec | 24.1 sec |
| 400m | 51.0 sec | 51.8 sec | 52.9 sec | 54.4 sec |
| 800m | 1m 57.0s | 1m 59.5s | 2m 02.0s | 2m 06.5s |
| 1500m | 4m 06.0s | 4m 11.0s | 4m 17.0s | 4m 26.5s |
| 3000m | 8m 49.5s | 9m 01.0s | 9m 15.5s | 9m 38.5s |
| 100m Hurdles | 13.7 sec | 14.0 sec | 14.6 sec | 15.4 sec |
| 400m Hurdles | 56.5 sec | 58.5 sec | 60.5 sec | 62.5 sec |
| 1500m S/C | 4m 31.0s | 4m 37.0s | 4m 47.0s | 5m 02.0s |
| 3k Walk | 14m 50.0s | 15m 10.0s | 16m 00.0s | 17m 00.0s |
| 5k Walk | 24m 40.0s | 25m 00.0s | 25m 50.0s | 27m 42.0s |
| High Jump | 1.85m | 1.82m | 1.75m | 1.70m |
| Long Jump | 6.40m | 6.20m | 5.90m | 5.60m |
| Triple Jump | 13.00m | 12.55m | 12.10m | 11.45m |
| Pole Vault | 4.00m | 3.65m | 3.50m | 3.00m |
| Javelin | 50.55m | 47.00m | 43.30m | 38.10m |
| Discus | 40.95m | 37.10m | 32.70m | 28.10m |
| Shot | 13.35m | 12.65m | 11.85m | 10.70m |
| Hammer | 58.00m | 48.60m | 39.25m | 29.30m |
| Octathlon | 4685 points | 4465 points | 4110 points | 3675 points |
|
Indoor
|
||||
| 60m | 7.15 sec | 7.30 sec | 7.40 sec | 7.60 sec |
| 60m Hurdles | 8.30 sec | 8.45 sec | 8.55 sec | 8.85 sec |
| Heptathlon | 4825 points | 4600 points | 4025 points | 3555 points |
| Pentathlon | 3700 points | 3575 points | 3200 points | 2940 points |
